| NO | ORGANIZATION | DISTRICT |
| 1 | Wakiso District Farmers Organisation | Wakiso |
| 2 | Vi Agroforestry | Kampala |
| 3 | World Vision Uganda | Kampala |
| 4 | Wan Agri-Technologies Investments | Kampala |
| 5 | Youth development link | Kampala |
| 6 | Uganda National Farmers Federation | Kampala |
| 7 | Ecological Christian Organization | Kampala |
| 8 | Environmental Alert | Kampala |
| 9 | Fairventures Worldwide Uganda | Kampala |
| 10 | Masaka District Farmers Association | Masaka |
| 11 | Mpigi District Farmers’ Association (MPIFA | Mpigi |
| 12 | MUDFA | Mukono |
| 13 | Regrow-Uganda Initiative | Buikwe |
| 14 | Selfhelp Africa | Kampala |
| 15 | Nakifuma Farmers and Traders Sacco | Mukono |
| 16 | Tree Talk Plus | Kampala |
| 17 | Sembabule DFA | Sembabule |
| 18 | Gomba DFA | Gomba |
| 19 | ICRAF | Mukono |
| 20 | TUNADO | Kampala |
| 21 | Regrow Uganda Initiative | Buikwe |
| 22 | Mukono Agroecology Farmers Association | Nakifuma |
| 23 | Kayunga District Farmers Association | Kayunga |
| 24 | Younga Farmers Federation of Uganda | Kampala |
| 25 | Climate Action Network -Uganda | Kampala |
| 26 | Pelum Uganda | Kampala |
| NO | ORGANIZATION | DISTRICT |
| 1 | Marianne | Ibanda |
| 2 | Community Volunteer Volunteer Initiative for Development (COVOID) | Rubirizi |
| 3 | Rukararwe Partnership Workshop for Rural Development. | Bushenyi |
| 4 | BECA | Rubirizi |
| 5 | CCA-AFORDE | Isingiro |
| 6 | Kirere Green African Agency | Bushenyi |
| 7 | SOWIPA | Ntungamo |
| 8 | UCEF | Kyenjonjo |
| 9 | Agribusiness innovation and Climate resilience Support organization | Kyenjojo |
| 10 | Agribusiness innovation and Climate resilience Support organization | Kyenjojo |
| 11 | Rural Women Empowerment Network (RUWONET) | Kyenjojo |
| 12 | SAGECO EVERGREEN CO LTD | Kyenjojo |
| 13 | Matiri Natural Resource Users and Income Association (MANRUIA) | Kyenjojo |
| 14 | Community Development and Conservation Agency | Rubirizi |
| 15 | Inspire with Pride | Rubirizi |
| 16 | KundaAgro Limited | Rukungiri |
| NO | ORGANIZATION | DISTRICT |
| 1 | TOORO Civil Society Organisation Network (TOORONET) | Fortportal |
| 2 | Centre for Ideas and Innovation Incubation | Hoima |
| 3 | Buliisa Initiative for Rural Development Organisation (BIRUDO) | Bullisa |
| 4 | Community Driven network Uganda | Masindi |
| 5 | Kiryandogo District NGO Forum | Kiryandogo |
| 6 | ENCOT Foundation | Masindi |
| 7 | MIRAC | Hoima |
| 8 | Kakindo Integrated Women development Agency-KAWIDA | Buliisa |
| 9 | Nature Talk Africa | Kikuube |
| 10 | Maisha Development Initiative (MAIDI) | Kikuube |
| 11 | Advocacy for Child Relief Uganda ( ACR) | Kiryandongo |
| 12 | GOAL | Hoima |
| | |
| NO | ORGANIZATION | DISTRICT |
| 1 | Caritas Arua Diocese | Arua |
| 2 | DCA | Madiokollo |
| 3 | Muni University | Arua |
| 4 | Seedeffect Uganda | Terego |
| 5 | ZOA-Uganda | Arua |
| 6 | World Vision | Terego |
| 7 | | |
| 8 | Rural Initiative for Community Empowerment West Nile | Arua |
| 9 | UNHCR | Arua |
| 10 | Moyo DFA | Moyo |
| 11 | Adjuman DFA | Adjuman |
| 12 | Shea Nut and Natural Oils Conservation Limited | Yumbe |
| NO | ORGANIZATION | DISTRICT |
| 1 | Foundation for Community Development Initiative | Kitgum |
| 2 | Intergenerational Agenda on Climate Change | Kitgum |
| 3 | Oxfam | Gulu |
| 4 | Jule Cultural Development Foundation | Pader |
| 5 | Cradle garden center | Gulu |
| 6 | Mecpa Uganda | Lira |
| 7 | ALCODE | Lira |
| 8 | AIVI | Lamwo |
| NO | ORGANIZATION | District |
| 1 | Eastern Archdiocesan Development Network [EADEN] | Tororo |
| 2 | Young Volunteers for the Environment Uganda | Jinja |
| 3 | Women and youth development network uganda | Bukwo |
| 4 | Environmental conservation Advocacy Uganda | Kapchorwa |
| 5 | Kaliro Environment Conservation Project | Kaliro |
| 6 | African Youth Alliance Development Organisation (AYADO) | Amuria |
| 7 | Sebei environmental movements alliance | Kween |
| 8 | The hunger project uganda | Iganga |
| 9 | hope for the poor | Namutumba |
| 10 | Mayuge District Farmers Association | Mayuge |
| 11 | Bugiri DFA | Bugiri |
| 12 | REEMIC | Kapchorwa |
| 13 | Young Environment services | Busia |
| 14 | Kakita Initiatives for Womens’ Development | Soroti |
| 15 | Hesawa Foundation | Soroti |
| 16 | Fresh Gills Farmers Association | Kumi |
| 17 | Agrifund International | soroti |
2,628 total views, 1 views today