NO | NAME | ORGANIZATION | DISTRICT |
1 | Gerald Mugwanya | Wakiso District Farmers Organisation | Wakiso |
2 | Elizabeth | Vi Agroforestry | Kampala |
3 | Leo Ronald Toorach | World Vision Uganda | Kampala |
4 | Joseph Wandera | Wan Agri-Technologies Investments | Kampala |
5 | winnie angella Namuyomba | Youth development link | Kampala |
6 | Ayebare Prudence | Uganda National Farmers Federation | Kampala |
7 | Dylis Ndibaisa | Ecological Christian Organization | Kampala |
8 | Jolly Kayita | Environmental Alert | Kampala |
9 | James Thembo | Fairventures Worldwide Uganda | Kampala |
10 | Ssekiwunga John Bosco | Masaka District Farmers Association | Masaka |
11 | Nabbumba Stella | Mpigi District Farmers’ Association (MPIFA | Mpigi |
12 | Joan Neinda | MUDFA | Mukono |
13 | James Muwanga | Regrow-Uganda Initiative | Buikwe |
14 | Kato Gerald | Selfhelp Africa | Kampala |
15 | Alex Kasajja | Nakifuma Farmers and Traders Sacco | Mukono |
16 | Gaster Kiyingi | Tree Talk Plus | Kampala |
17 | Godfrey Bitakaramire | Sembabule DFA | Sembabule |
18 | Emmanuel Kharstar | Gomba DFA | Gomba |
19 | Acanakwo Erik Francis | ICRAF | Mukono |
20 | Dickson Biryomumaisho | TUNADO | Kampala |
21 | Wolimbwa Anthony | Climate Action Network -Uganda | Kampala |
NO | NAME | ORGANIZATION | DISTRICT |
1 | Justus Ahimbisibwe | Foundation for Youths Development | |
2 | Barigye Julius | Community Volunteer Volunteer Initiative for Development (COVOID) | |
3 | Christopher Mugasha | Rukararwe Partnership Workshop for Rural Development. | |
4 | Kapalaga Habib | BECA | Rubirizi |
5 | Bwengye Emmanuel | CCA-AFORDE | |
6 | Kweyunga Emmanuel | Kirere Green African Agency | |
7 | Natamba Edward | SOWIPA | Mbarara |
8 | Kabagyeni Rose | UCEF | |
9 | Mr. Okwiri James | Agribusiness innovation and Climate resilience Support organization | Kyenjojo |
NO | NAME | ORGANIZATION | DISTRICT |
1 | Byakuyamba Peter | Kabarole NGOs/CBOs Association (KANCA) | Fortportal |
2 | Bbiira Kiwanuka Nassa | Centre for Ideas and Innovation Incubation | Hoima |
3 | Paolyel Onencan | Buliisa Initiative for Rural Development Organisation (BIRUDO) | Bullisa |
4 | Mwesige Kateeba Bonefence | SAGECO EVERGREEN CO LTD | Hoima |
5 | Odida Deogratiuos | Kiryandogo District NGO Forum | Kiryandogo |
6 | Asiku Micah | Community Development and Conservation Agency | |
7 | Boney Kateeba | Matiri Natural Resource Users and Income Association (MANRUIA) | Hoima |
NO | NAME | ORGANIZATION | DISTRICT |
1 | Nyakuni Gift | Caritas Arua Diocese | Arua |
2 | Ojelel Benjamin Etubi | DCA | |
3 | Sandra Langi | Muni University | Arua |
4 | Onzia Monica | Seedeffect Uganda | Terego |
5 | Alindaru Linda | ZOA-Uganda | |
6 | Alal Jacqueline Omara | World Vision | Terego |
7 | Asiimire Patricia | AYADO | |
8 | Jackson Olema | Rural Initiative for Community Empowerment West Nile | |
9 | Lanyero Paska Otto | UNHCR | |
10 | Madrama Francis | Moyo DFA | Moyo |
NO | NAME | ORGANIZATION | DISTRICT |
1 | Alyai Joseph | Foundation for Community Development Initiative | Kitgum |
2 | Anywar Decimon | Intergenerational Agenda on Climate Change | Kitgum |
3 | Robert Rossy Okello | Oxfam | Gulu |
4 | Rwot John P. Lugai | Jule Cultural Development Foundation | Pader |
5 | Onen Pope | Cradle garden center | Gulu |
6 | Ogwal Moses | Mecpa Uganda | Lira |
7 | Onen Julius | ALCODE | |
8 | David Oola | AIVI | Lamwo |
NO | NAME | ORGANIZATION | District |
1 | Goretti Alanyo | Eastern Archdiocesan Development Network [EADEN] | Tororo |
2 | Samuel Waiswa | Young Volunteers for the Environment Uganda | Jinja |
3 | Cheptoek Titus | Women and youth development network uganda | Bukwo |
4 | Sande Joshua | Environmental conservation Advocacy Uganda | Kapchorwa |
5 | Mugoda Rogers | Kaliro Environment Conservation Project | Kaliro |
6 | Nagasha Jean | African Youth Alliance Development Organisation (AYADO) | Amuria |
7 | Mande David | Sebei environmental movements alliance | Kween |
8 | Ogaram Ibrahim | The hunger project uganda | Iganga |
9 | NAIGAGA SALAMA | hope for the poor | Namutumba |
10 | Muche Douglas | Mayuge District Farmers Association | Mayuge |
11 | Kazungu Faizo | Bugiri DFA | Bugiri |
12 | Immaculate Chelengat | REEMIC | Kapchorwa |
13 | Ongatai Amosia | Young Environment services | Busia |
14 | Beatrice Icibo | Kakita Initiatives for Womens’ Development | Soroti |
| | | |
1,513 total views, 1 views today